Attributes Reference
Name, ID, and type are listed for each Attribute. Values or value examples and supported channels are also provided for default and NPS survey Attributes.
See also the Attributes user guide.
Default Attributes
Airship default Attributes.
| Name | ID | Type | Channels | Example |
|---|---|---|---|---|
| Browser Name | ua_browser_name | Text | Web | chrome, firefox |
| Browser Type | ua_browser_type | Text | Web | mobile or desktop |
| Browser Version | ua_browser_version | Text | Web | chrome-77, firefox-69 |
| Carrier1 | ua_carrier | Text | App | Verizon, AT\u0026T, Free, Google Fi |
| Device Model | ua_device_model | Text | App | Pixel 3a, iPhone8,1 |
| Device OS | ua_device_os | Text | App | 13.1.2, 10 |
| Email Domain | ua_email_domain | Text | example.com | |
| iOS/Android App Version | ua_app_version | Text | App | 1051.c3eca0, 957 |
| Language | ua_language | Text | App, Web | en |
| Language Country | ua_country | Text | App, Web | Two-letter ISO country code like DE, or Unknown |
| Local Time Zone | ua_local_tz | Text | App, Web | Africa/Abidjan |
| Location Settings | ua_location_settings | Text | App | true/false value indicating if location services are enabled |
| Named User ID | ua_named_user_id | Text | App, Web, Email, SMS | a.user or abd3c488-52c8-4fb7-942b-10ffSAMPLEb5 |
| NDC | ua_ndc | Text | SMS | The 2- or 3-digit national destination code, commonly known in the US as the area code, e.g., 503. This Attribute is country-specific and is only populated if the MSISDNThe mobile phone number, including country code, of a device in your Airship audience. Each MSISDN represents an individual mobile device. has a discernible code. |
| RCS Enabled | ua_rcs_enabled | Text | SMS | true if messages can be upgraded to RCS, or unset if unknown |
| SDK Version | ua_sdk_version | Text | App, Web | 12.0.0-beta3 (Point version) |
| Subdivision | ua_subdivision | Text | SMS | The ISO 3166 country and subdivision for the channel — state, province, etc e.g., US-OR. |
1. This Attribute will not be available as of SDK 20 for both iOS and Android and will be removed on October 8, 2025.
Predefined Attributes
Airship predefined Attributes.
| Name | ID | Type |
|---|---|---|
| Title | title | Text |
| First Name | first_name | Text |
| Last Name | last_name | Text |
| Full Name | full_name | Text |
| Gender | gender | Text |
| Zipcode | zipcode | Number |
| City | city | Text |
| Region 1 | region | Text |
| Country | country | Text |
| Birthdate | birthdate | Date |
| Age | age | Number |
| Mobile Phone Number | mobile_phone | Number |
| Home Phone Number | home_phone | Number |
| Work Phone Number | work_phone | Number |
| Loyalty Tier | loyalty_tier | Text |
| Company | company | Text |
| Username | username | Text |
| Account Creation | account_creation | Date |
| Email Address | email | Text |
| Altitude | altitude | Number |
| Latitude | latitude | Number |
| Longitude | longitude | Number |
| Advertising ID (IDFA) | advertising_id | Text |
1. State or province.
NPS survey Attributes
Airship NPS survey Attributes.
| Name | ID | Type | Channels | Value |
|---|---|---|---|---|
| NPS ScoreThe score (0-10) a user submits in an NPS survey. It is available in survey reporting and is also a number attribute assigned to a user. | ua_nps_score | Number | App | A number 0-10 |
| NPS CategoryA category based on the score a user submits in an NPS survey. Ratings 9 and 10 have category Promoter, 7 and 8 are Passive, and 6 or lower are Detractor. They are available in survey reporting and are also a text attribute assigned to a user. | ua_nps_category | Text | App | One of three categories: detractor, passive, or promoter. |
Feedback
Was this page helpful?
Thank you
Thanks for your feedback!
Tell Us MoreThank you
We will try harder!
Tell Us MoreCategories