Data Collection
Overview of data collection for email.
Email Event Data Collection
Through our integration with our email service provider partner, Airship captures email event data to measure campaign performance, track engagement, take action on spam complaints, and to handle Unsubscribe requests and other email bounce events. This information is used to populate reports in Performance AnalyticsA customizable marketing intelligence tool that provides access to reports and graphs based on engagement data., and in the dashboard. It is also made available for processing outside of Airship via Real-Time Data StreamingA service that delivers engagement events in real time via the Data Streaming API or an Airship partner integration..
Below is the list of email events that we capture.
Event name | Description |
---|---|
injection | Message is received by or injected into our email service provider partner. |
delivery | Remote Message Transfer Agent or Mailbox acknowledged receipt of a message. |
bounce | Remote Message Transfer Agent or Mailbox has permanently rejected a message. |
spam_complaint | Message was reported as spam by the recipient. |
out_of_band | Remote Message Transfer Agent or Mailbox initially reported acceptance of a message, but it has since reported that the message was not delivered. |
delay | Remote Mailbox has temporarily rejected a message. |
click | Recipient clicked a tracked link in a message. |
open | Recipient opened a message in a mail client, rendering a tracking pixel at the bottom of the message. |
initial_open | Recipient opened a message in a mail client, rendering a tracking pixel at the top of the message. |
list_unsubscribe | Recipient clicked the ‘unsubscribe’ button on their email client. |
link_unsubscribe | Recipient clicked an unsubscribe link in a received email. |
Recipient Details per Event
Below is the list of recipient data that we capture for each event listed in the above table.
Tracking for click
, open
, and initial_open
is enabled by default but can be disabled per channel by disabling click and open tracking in Contact Management. You can also disable open and click tracking per message when configuring Sender Information.
Recipient data | Description | Applicable Events |
---|---|---|
Channel ID | Email channel identifier | All events |
Email Address | Email address of the end-user | All events |
Event Name | Type of engagement event | All events |
User Agent | User agent string returned for email client or web browser | open, initial_open, click |
Is Mobile | Indicates if this was a mobile device | open, initial_open, click |
Is Prefetched | Indicates if this event was likely prefetched, for example through Apple MPP | open, initial_open, click |
Is Proxy | Indicates if the user agent is a proxy server | open, initial_open, click |
Agent Family | Agent or client type based on user agent | open, initial_open, click |
Device Brand | Device Manufacturer based on user agent | open, initial_open, click |
Device Family | Device Model based on user agent | open, initial_open, click |
OS Family | Operating system based on user agent | open, initial_open, click |
OS Version | Operating system version based on user agent | open, initial_open, click |
Data Privacy
Airship makes HTTPS encryption (also referred to as TLS connection) available for data in transit to or from the Service. For more information, see Airship Security Measures . Email data collected by Airship is not transferred to any third parties unless a partner integration is enabled and configured by the application. For information on individual data requests, see Individual Data Privacy Rights.
Categories